| Modelo | RAS138K7 |
|---|---|
| Uri | Cubic type |
| Bilang ng Cassettes na may I.D. | 138 |
| Uri ng Cassettes | L(30), M(108) |
| Sistema ng Pagsusuri ng Pananaw | No |
| Pamamahala ng Mga Bahagi | Yes |
| Interpes ng Makina | Touch Screen, Tablet PC(Android) |
| Rate ng Pag-papakete | 60 Pouch per minute(Max, Single dose) |
| 50 Pouch per minute(Max, Multi dose) | |
| Paraan ng Pag-i-print | Thermal Transfer System,font size, bar codes, QR codes, no limits |
| Laki ng Pag-papakete | 75mm x 70mm |
| Interface ng User | Tablet PC App |
| S.D.M.(Sariling Paglabas na Paraan) | 30cell, Double Tray |
| Espesyal na Pungso tungkol sa SDM | All SDM modules included LED light guide function. |
| Laki (mm) | 818 x 671 x 1835 |
| Timbang (kg) | 380 |
| Konsumo ng Kuryente | 100W(Max 500W) |
| Power Supply | 220V/60Hz |
| Modelo | RAS240K7 | RAS240K7 VISION |
|---|---|---|
| Uri | Cubic type | |
| Bilang ng Cassettes na may I.D. | 240 | |
| Uri ng Cassettes | L(60), M(180) | |
| Sistema ng Pagsusuri ng Pananaw | No | Yes |
| Pamamahala ng Mga Bahagi | Yes | |
| Interpes ng Makina | Touch Screen, Tablet PC(Android) | |
| Rate ng Pag-papakete | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
| 50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
| Paraan ng Pag-i-print | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
| Laki ng Pag-papakete | 75mm x 70mm | |
| Interface ng User | Tablet PC App | |
| S.D.M.(Sariling Paglabas na Paraan) | 30cell, Double Tray | |
| Espesyal na Pungso tungkol sa SDM | All SDM modules included LED light guide function. | |
| Laki (mm) | 818 x 936 x 1835 | |
| Timbang (kg) | 520 | 533 |
| Konsumo ng Kuryente | 100W(Max 500W) | |
| Power Supply | 220V/60Hz | |
| Modelo | RAS360K7 | RAS360K7 VISION |
|---|---|---|
| Uri | Cubic type | |
| Bilang ng Cassettes na may I.D. | 360 | |
| Uri ng Cassettes | L(60), M(120), S(180) | |
| Sistema ng Pagsusuri ng Pananaw | No | Yes |
| Pamamahala ng Mga Bahagi | Yes | |
| Interpes ng Makina | Touch Screen, Tablet PC(Android) | |
| Rate ng Pag-papakete | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
| 50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
| Paraan ng Pag-i-print | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
| Laki ng Pag-papakete | 75mm x 70mm | |
| Interface ng User | Tablet PC App | |
| S.D.M.(Sariling Paglabas na Paraan) | 30cell, Double Tray | |
| Espesyal na Pungso tungkol sa SDM | All SDM modules included LED light guide function. | |
| Laki (mm) | 818 x 936 x 2058 | |
| Timbang (kg) | 564 | 577 |
| Konsumo ng Kuryente | 100W(Max 500W) | |
| Power Supply | 220V/60Hz | |
| Modelo | RAS440K7 | RAS440K7 VISION |
|---|---|---|
| Uri | Cubic type | |
| Bilang ng Cassettes na may I.D. | 440 | |
| Uri ng Cassettes | L(96),M(344) | |
| Sistema ng Pagsusuri ng Pananaw | No | Yes |
| Pamamahala ng Mga Bahagi | Yes | |
| Interpes ng Makina | Touch Screen, Tablet PC(Android) | |
| Rate ng Pag-papakete | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
| 50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
| Paraan ng Pag-i-print | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
| Laki ng Pag-papakete | 75mm x 70mm | |
| Interface ng User | Tablet PC App | |
| S.D.M.(Sariling Paglabas na Paraan) | 30cell, Double Tray | |
| Espesyal na Pungso tungkol sa SDM | All SDM modules included LED light guide function. | |
| Laki (mm) | 1064 x 1061 x 2002 | |
| Timbang (kg) | 679 | 695 |
| Konsumo ng Kuryente | 100W(Max 500W) | |
| Power Supply | 220V/60Hz | |
Maaaring Pumili ng mga Kulay.
(puti + pilak), (itim + pula)