Model | RAS138K7 |
---|---|
Jenis | Cubic type |
Kuantiti Kaset dengan I.D. | 138 |
Jenis Kaset | L(30), M(108) |
Sistem Pemeriksaan Penglihatan | No |
Pengurusan Pecahan | Yes |
Antara M/C | Touch Screen, Tablet PC(Android) |
Kadar Pembungkusan | 60 Pouch per minute(Max, Single dose) |
50 Pouch per minute(Max, Multi dose) | |
Kaedah Percetakan | Thermal Transfer System,font size, bar codes, QR codes, no limits |
Saiz Pembungkusan | 75mm x 70mm |
Antara Pengguna | Tablet PC App |
S.D.M. (Mod Penyampaian Sendiri) | 30cell, Double Tray |
Fungsi Khas mengenai SDM | All SDM modules included LED light guide function. |
Saiz (mm) | 818 x 671 x 1835 |
Berat (kg) | 380 |
Penggunaan Kuasa | 100W(Max 500W) |
Bekalan Kuasa | 220V/60Hz |
Model | RAS240K7 | RAS240K7 VISION |
---|---|---|
Jenis | Cubic type | |
Kuantiti Kaset dengan I.D. | 240 | |
Jenis Kaset | L(60), M(180) | |
Sistem Pemeriksaan Penglihatan | No | Yes |
Pengurusan Pecahan | Yes | |
Antara M/C | Touch Screen, Tablet PC(Android) | |
Kadar Pembungkusan | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Kaedah Percetakan | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Saiz Pembungkusan | 75mm x 70mm | |
Antara Pengguna | Tablet PC App | |
S.D.M. (Mod Penyampaian Sendiri) | 30cell, Double Tray | |
Fungsi Khas mengenai SDM | All SDM modules included LED light guide function. | |
Saiz (mm) | 818 x 936 x 1835 | |
Berat (kg) | 520 | 533 |
Penggunaan Kuasa | 100W(Max 500W) | |
Bekalan Kuasa | 220V/60Hz |
Model | RAS360K7 | RAS360K7 VISION |
---|---|---|
Jenis | Cubic type | |
Kuantiti Kaset dengan I.D. | 360 | |
Jenis Kaset | L(60), M(120), S(180) | |
Sistem Pemeriksaan Penglihatan | No | Yes |
Pengurusan Pecahan | Yes | |
Antara M/C | Touch Screen, Tablet PC(Android) | |
Kadar Pembungkusan | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Kaedah Percetakan | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Saiz Pembungkusan | 75mm x 70mm | |
Antara Pengguna | Tablet PC App | |
S.D.M. (Mod Penyampaian Sendiri) | 30cell, Double Tray | |
Fungsi Khas mengenai SDM | All SDM modules included LED light guide function. | |
Saiz (mm) | 818 x 936 x 2058 | |
Berat (kg) | 564 | 577 |
Penggunaan Kuasa | 100W(Max 500W) | |
Bekalan Kuasa | 220V/60Hz |
Model | RAS440K7 | RAS440K7 VISION |
---|---|---|
Jenis | Cubic type | |
Kuantiti Kaset dengan I.D. | 440 | |
Jenis Kaset | L(96),M(344) | |
Sistem Pemeriksaan Penglihatan | No | Yes |
Pengurusan Pecahan | Yes | |
Antara M/C | Touch Screen, Tablet PC(Android) | |
Kadar Pembungkusan | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Kaedah Percetakan | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Saiz Pembungkusan | 75mm x 70mm | |
Antara Pengguna | Tablet PC App | |
S.D.M. (Mod Penyampaian Sendiri) | 30cell, Double Tray | |
Fungsi Khas mengenai SDM | All SDM modules included LED light guide function. | |
Saiz (mm) | 1064 x 1061 x 2002 | |
Berat (kg) | 679 | 695 |
Penggunaan Kuasa | 100W(Max 500W) | |
Bekalan Kuasa | 220V/60Hz |
Warna boleh dipilih.
(putih+perak), (hitam+merah)