Model | RAS138K7 |
---|---|
Type | Cubic type |
Cassettes Qty with I.D. | 138 |
Cassettes Type | L(30), M(108) |
Vision Inspection System | No |
Fractions management | Yes |
M/C Interface | Touch Screen, Tablet PC(Android) |
Packing Rate | 60 Pouch per minute(Max, Single dose) |
50 Pouch per minute(Max, Multi dose) | |
Print Method | Thermal Transfer System,font size, bar codes, QR codes, no limits |
Paking Size | 75mm x 70mm |
User Interface | Tablet PC App |
S.D.M.(Self Dispensing Mode) | 30cell, Double Tray |
Special function about SDM | All SDM modules included LED light guide function. |
Size (mm) | 818 x 671 x 1835 |
Weight (kg) | 380 |
Power Consumption | 100W(Max 500W) |
Power Supply | 220V/60Hz |
Model | RAS240K7 | RAS240K7 VISION |
---|---|---|
Type | Cubic type | |
Cassettes Qty with I.D. | 240 | |
Cassettes Type | L(60), M(180) | |
Vision Inspection System | No | Yes |
Fractions management | Yes | |
M/C Interface | Touch Screen, Tablet PC(Android) | |
Packing Rate | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Print Method | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Paking Size | 75mm x 70mm | |
User Interface | Tablet PC App | |
S.D.M.(Self Dispensing Mode) | 30cell, Double Tray | |
Special function about SDM | All SDM modules included LED light guide function. | |
Size (mm) | 818 x 936 x 1835 | |
Weight (kg) | 520 | 533 |
Power Consumption | 100W(Max 500W) | |
Power Supply | 220V/60Hz |
Model | RAS360K7 | RAS360K7 VISION |
---|---|---|
Type | Cubic type | |
Cassettes Qty with I.D. | 360 | |
Cassettes Type | L(60), M(120), S(180) | |
Vision Inspection System | No | Yes |
Fractions management | Yes | |
M/C Interface | Touch Screen, Tablet PC(Android) | |
Packing Rate | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Print Method | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Paking Size | 75mm x 70mm | |
User Interface | Tablet PC App | |
S.D.M.(Self Dispensing Mode) | 30cell, Double Tray | |
Special function about SDM | All SDM modules included LED light guide function. | |
Size (mm) | 818 x 936 x 2058 | |
Weight (kg) | 564 | 577 |
Power Consumption | 100W(Max 500W) | |
Power Supply | 220V/60Hz |
Model | RAS440K7 | RAS440K7 VISION |
---|---|---|
Type | Cubic type | |
Cassettes Qty with I.D. | 440 | |
Cassettes Type | L(96),M(344) | |
Vision Inspection System | No | Yes |
Fractions management | Yes | |
M/C Interface | Touch Screen, Tablet PC(Android) | |
Packing Rate | 60 Pouch/min (Max, Single dose) | 45 Pouch/min (Max, Single dose) |
50 Pouch /min (Max, Multi dose) | 40 Pouch /min (Max, Multi dose) | |
Print Method | Thermal Transfer System,font size, bar codes, QR codes, no limits | |
Paking Size | 75mm x 70mm | |
User Interface | Tablet PC App | |
S.D.M.(Self Dispensing Mode) | 30cell, Double Tray | |
Special function about SDM | All SDM modules included LED light guide function. | |
Size (mm) | 1064 x 1061 x 2002 | |
Weight (kg) | 679 | 695 |
Power Consumption | 100W(Max 500W) | |
Power Supply | 220V/60Hz |
Colors can be selected.
(white+ silver), (black+red)